Placing outbound international calls through Newber is disabled by default. To add outbound international calling to your Newber application, please contact Newber customer support at newber@freedomvoice.com. A refundable deposit may be required to activate this feature. When placing outbound international calls through Newber using your iPhone, domestic AT&T minutes will be used in addition to the Newber rates listed below.
Countries - A
| Afghanistan | $0.6818 |
| Afghanistan (Cellular) | $0.6750 |
| Albania | $0.1960 |
| Albania - Tirana | $0.1074 |
| Albania (Cellular) | $0.5124 |
| Algeria | $0.2025 |
| Algeria - Algiers | $0.1998 |
| Algeria (Cellular - Orascom) | $0.4530 |
| Algeria (Cellular - Wataniya) | $0.3881 |
| Algeria (Cellular) | $0.3965 |
| American Samoa | $0.1916 |
| Andorra | $0.0682 |
| Andorra (Cellular) | $0.7500 |
| Angola | $0.3770 |
| Angola (Cellular - Unitel) | $0.5458 |
| Angola (Cellular) | $0.5519 |
| Anguilla | $0.3338 |
| Anguilla (Cellular) | $0.4145 |
| Antarctica | $3.3750 |
| Antigua/Barbuda | $0.3341 |
| Antigua/Barbuda (Cellular) | $0.3341 |
| Argentina | $0.0402 |
| Argentina - Bahia Blanca | $0.0222 |
| Argentina - Buenos Aires | $0.0170 |
| Argentina - Campana | $0.0341 |
| Argentina - Cordoba | $0.0222 |
| Argentina - La Plata | $0.0205 |
| Argentina - Mar Del Plata | $0.0244 |
| Argentina - Mendoza | $0.0205 |
| Argentina - Merlo | $0.0375 |
| Argentina - Moreno | $0.0365 |
| Argentina - Rosario | $0.0222 |
| Argentina - Santa Fe | $0.0331 |
| Argentina - Tucuman | $0.0324 |
| Argentina (Cellular) | $0.1613 |
| Armenia | $0.1994 |
| Armenia - Nagorno Karabakh | $0.2231 |
| Armenia - Yerevan | $0.1057 |
| Armenia (Cellular) | $0.4739 |
| Aruba | $0.2680 |
| Aruba (Cellular) | $0.5410 |
| Ascension Island | $1.4813 |
| Australia | $0.0402 |
| Australia - Melbourne | $0.0310 |
| Australia - Sydney | $0.0293 |
| Australia (Cellular - Optus) | $0.2932 |
| Australia (Cellular - Vodafone) | $0.2881 |
| Australia (Cellular) | $0.2932 |
| Australia External Territories | $0.0348 |
| Australia Satellite | $4.2750 |
| Austria | $0.0392 |
| Austria - Vienna | $0.0399 |
| Austria (Cellular - 3G) | $0.6000 |
| Austria (Cellular - A1) | $0.4313 |
| Austria (Cellular - Connect) | $0.5175 |
| Austria (Cellular - Max) | $0.4163 |
| Austria (Cellular - Telering) | $0.4781 |
| Austria (Cellular) | $0.3920 |
| Azerbaijan | $0.3123 |
| Azerbaijan (Cellular) | $0.3893 |
Countries - B
| Bahamas | $0.0852 |
| Bahrain | $0.1261 |
| Bahrain (Cellular) | $0.2456 |
| Bangladesh | $0.3068 |
| Bangladesh - Chittagong | $0.2710 |
| Bangladesh - Dhaka | $0.2710 |
| Bangladesh - Moulvibizar | $0.2758 |
| Bangladesh - Sylhet | $0.2795 |
| Bangladesh (Cellular) | $0.2898 |
| Barbados | $0.2519 |
| Barbados (Cellular) | $0.5397 |
| Belarus | $0.5495 |
| Belarus - Minsk | $0.5182 |
| Belarus (Cellular - MTS) | $0.5642 |
| Belarus (Cellular) | $0.5625 |
| Belgium | $0.0402 |
| Belgium - Brussels | $0.0406 |
| Belgium (Cellular - Belgacom) | $0.5369 |
| Belgium (Cellular - KPN) | $0.6307 |
| Belgium (Cellular - Mobistar) | $0.6102 |
| Belize | $0.6371 |
| Belize - Belize City | $0.4684 |
| Belize (Cellular) | $0.6205 |
| Benin | $0.2441 |
| Benin (Cellular) | $0.2469 |
| Bermuda | $0.1534 |
| Bermuda (Cellular) | $0.1534 |
| Bhutan | $0.3852 |
| Bolivia | $0.2588 |
| Bolivia - Cochabamba | $0.1376 |
| Bolivia - La Paz | $0.1331 |
| Bolivia - Santa Cruz | $0.1238 |
| Bolivia (Cellular) | $0.2761 |
| Bosnia-Herzegovina | $0.3736 |
| Bosnia-Herzegovina - Sarajevo | $0.3740 |
| Bosnia-Herzegovina (Cellular) | $0.5778 |
| Botswana | $0.2311 |
| Botswana (Cellular) | $0.4636 |
| Brazil | $0.0835 |
| Brazil - Belem | $0.0450 |
| Brazil - Belo Horizante | $0.0409 |
| Brazil - Brasilia | $0.0533 |
| Brazil - Campinas | $0.0545 |
| Brazil - Curitiba | $0.0443 |
| Brazil - Florianopolis | $0.0467 |
| Brazil - Fortaleza | $0.0477 |
| Brazil - Goiana | $0.0450 |
| Brazil - Governador Valadares | $0.0548 |
| Brazil - Manaus | $0.0713 |
| Brazil - Porto Alegre | $0.0443 |
| Brazil - Recife | $0.0544 |
| Brazil - Rio De Janeiro | $0.0341 |
| Brazil - Salvador | $0.0470 |
| Brazil - Sao Paulo | $0.0375 |
| Brazil - Vitoria | $0.0443 |
| Brazil (Cellular) | $0.3256 |
| British Virgin Islands | $0.3235 |
| Brunei | $0.0682 |
| Brunei (Cellular) | $0.1244 |
| Bulgaria | $0.0709 |
| Bulgaria - Sofia | $0.0631 |
| Bulgaria (Cellular - Mobilkom) | $0.6017 |
| Bulgaria (Cellular) | $0.6617 |
| Burkina Faso | $0.4019 |
| Burkina Faso (Cellular) | $0.5199 |
| Burundi | $0.2738 |
| Burundi (Cellular) | $0.2588 |
Countries - C
| Cambodia | $0.2944 |
| Cambodia - Phnom Penh | $0.2944 |
| Cambodia (Cellular) | $0.2625 |
| Cameroon | $0.2676 |
| Cameroon - Douala | $0.2407 |
| Cameroon - Yaounde | $0.2625 |
| Cameroon (Cellular) | $0.4466 |
| Cape Verde Islands | $0.8250 |
| Cayman Islands | $0.2202 |
| Cayman Islands (Cellular) | $0.4872 |
| Central African Republic | $0.7756 |
| Chad Republic | $0.3365 |
| Chad Republic (Cellular) | $0.3580 |
| Chile | $0.0494 |
| Chile - Easter Island | $0.0600 |
| Chile - Santiago | $0.0447 |
| Chile (Cellular) | $0.3890 |
| Chile Rural | $0.0461 |
| China | $0.0266 |
| China - Beijing | $0.0266 |
| China - Fuzhou | $0.0266 |
| China - Guangzhou | $0.0266 |
| China - Shanghai | $0.0266 |
| China (Cellular) | $0.0280 |
| Colombia | $0.1500 |
| Colombia - Barranquilla | $0.0563 |
| Colombia - Bogota | $0.0518 |
| Colombia - Cali | $0.0563 |
| Colombia - Medellin | $0.0716 |
| Colombia - Pereira | $0.1106 |
| Colombia (Cellular - Comcel) | $0.2523 |
| Colombia (Cellular - Movistar) | $0.2455 |
| Colombia (Cellular - Ola) | $0.1278 |
| Colombia (Cellular) | $0.3023 |
| Colombia Rural | $0.1500 |
| Comoros | $1.0999 |
| Comoros - Mayotte Island | $0.8676 |
| Congo Republic | $0.3153 |
| Cook Islands | $1.3636 |
| Costa Rica | $0.1295 |
| Costa Rica (Cellular) | $0.1432 |
| Croatia | $0.0852 |
| Croatia (Cellular - HTM) | $0.5114 |
| Croatia (Cellular - Tele2) | $0.5032 |
| Croatia (Cellular - VIPNET) | $0.5339 |
| Croatia (Cellular) | $0.5700 |
| Cuba | $1.8634 |
| Cuba - Guantanamo Bay | $2.3086 |
| Cyprus | $0.0454 |
| Cyprus (Cellular) | $0.1197 |
| Czech Republic | $0.0545 |
| Czech Republic - Prague | $0.0585 |
| Czech Republic (Cellular) | $0.4261 |
Countries - D, E
| Denmark | $0.0290 |
| Denmark - Copenhagen | $0.0286 |
| Denmark (Cellular) | $0.5813 |
| Diego Garcia | $1.8119 |
| Djibouti Republic | $1.0684 |
| Djibouti Republic (Cellular) | $0.9545 |
| Dominica | $0.2257 |
| Dominica (Cellular) | $0.5489 |
| Dominican Republic | $0.1278 |
| Dominican Republic (Cellular) | $0.3170 |
| Dominican Republic 1829 | $0.1442 |
| Dominican Republic 1829 (Cellular) | $0.3181 |
| East Timor | $1.0957 |
| Ecuador | $0.2744 |
| Ecuador - Cuenca | $0.2642 |
| Ecuador - Guayaquil | $0.2615 |
| Ecuador - Quito | $0.2966 |
| Ecuador (Cellular - Otecel) | $0.5045 |
| Ecuador (Cellular - Porta) | $0.5966 |
| Ecuador (Cellular) | $0.5455 |
| Egypt | $0.4019 |
| Egypt - Alexandria | $0.4523 |
| Egypt - Cairo | $0.4006 |
| Egypt (Cellular) | $0.3542 |
| El Salvador | $0.2588 |
| El Salvador - CTE Telecom | $0.1994 |
| El Salvador - Digicel | $0.2448 |
| El Salvador - Personal CTE | $0.2659 |
| El Salvador - Telemovil | $0.2557 |
| El Salvador (Cellular - Digicel) | $0.2758 |
| El Salvador (Cellular - Telemovil) | $0.2795 |
| El Salvador (Cellular) | $0.2795 |
| Equatorial Guinea Republic | $0.5966 |
| Eritrea | $0.8415 |
| Estonia | $0.0494 |
| Estonia (Cellular) | $0.6276 |
| Ethiopia | $0.7058 |
| Ethiopia - Addis Ababa | $0.6453 |
| Ethiopia (Cellular) | $0.7118 |
Countries - F, G
| Falkland Islands | $1.6875 |
| Faroe Islands | $0.4023 |
| Fiji Islands | $0.6844 |
| Fiji Islands (Cellular) | $0.6222 |
| Finland | $0.0893 |
| Finland - Corporate Services | $0.0893 |
| Finland - Helsinki | $0.0893 |
| Finland (Cellular) | $0.3566 |
| France | $0.0283 |
| France - Paris | $0.0311 |
| France (Cellular) | $0.3992 |
| French Antilles/Martinique | $0.0842 |
| French Antilles/Martinique (Cellular) | $0.8063 |
| French Guiana | $0.1705 |
| French Guiana (Cellular) | $0.8376 |
| French Polynesia | $0.5608 |
| Gabon Republic | $0.2727 |
| Gabon Republic (Cellular) | $0.2727 |
| Gambia | $0.7163 |
| Gambia (Cellular) | $0.6989 |
| Georgia | $0.1193 |
| Georgia - Tbilisi | $0.0927 |
| Georgia (Cellular) | $0.3409 |
| Germany | $0.0290 |
| Germany - Berlin | $0.0276 |
| Germany - Cologne | $0.0276 |
| Germany - Dusseldorf | $0.0276 |
| Germany - Frankfurt | $0.0276 |
| Germany - Hamburg | $0.0276 |
| Germany - Munich | $0.0276 |
| Germany - Stuttgart | $0.0276 |
| Germany (Cellular - T-Mobile) | $0.2727 |
| Germany (Cellular - Vodafone) | $0.3375 |
| Germany (Cellular) | $0.5025 |
| Ghana | $0.2175 |
| Ghana - Accra | $0.1960 |
| Ghana (Cellular) | $0.4278 |
| Gibraltar | $0.0852 |
| Gibraltar (Cellular) | $0.6818 |
| Greece | $0.0385 |
| Greece - Athens | $0.0344 |
| Greece (Cellular - Cosmote) | $0.4381 |
| Greece (Cellular - Q-Telecom) | $0.5468 |
| Greece (Cellular - Telestet) | $0.4602 |
| Greece (Cellular - Vodafone) | $0.4517 |
| Greece (Cellular) | $0.4868 |
| Greenland | $1.1981 |
| Grenada | $0.3031 |
| Grenada (Cellular) | $0.5557 |
| Guadeloupe | $0.0842 |
| Guadeloupe (Cellular) | $0.7186 |
| Guatemala | $0.3176 |
| Guatemala - Telgua | $0.2438 |
| Guatemala (Cellular) | $0.3068 |
| Guinea | $0.5438 |
| Guinea (Cellular) | $0.4633 |
| Guinea Bissau | $1.3590 |
| Guyana | $0.7466 |
| Guyana (Cellular) | $0.6938 |
Countries - H-J
| Haiti | $0.4575 |
| Haiti - Port Au Prince | $0.3958 |
| Haiti (Cellular - Comcel) | $0.6814 |
| Haiti (Cellular - Digicel) | $0.6795 |
| Haiti (Cellular - Haitel) | $0.6825 |
| Haiti (Cellular) | $0.6194 |
| Haiti (NGN) | $0.6859 |
| Honduras | $0.4425 |
| Honduras (Cellular) | $0.4977 |
| Hong Kong | $0.0402 |
| Hong Kong (Cellular) | $0.0133 |
| Hungary | $0.0426 |
| Hungary - Budapest | $0.0372 |
| Hungary (Cellular) | $0.4781 |
| Iceland | $0.0581 |
| Iceland - Reykjavik | $0.0501 |
| Iceland (Cellular) | $0.6593 |
| India | $0.1619 |
| India - Ahmadabad | $0.1725 |
| India - Andhra Pradesh | $0.1781 |
| India - Bangalore | $0.1568 |
| India - Baroda | $0.1619 |
| India - Bombay | $0.1725 |
| India - Calcutta | $0.1763 |
| India - Gujurat | $0.1781 |
| India - Hyderabad | $0.1275 |
| India - Madras | $0.1725 |
| India - New Delhi | $0.1725 |
| India - Pune | $0.1619 |
| India - Punjab | $0.1602 |
| India (Cellular) | $0.1875 |
| Indonesia | $0.2182 |
| Indonesia - Bandung | $0.1244 |
| Indonesia - Denpasar | $0.1568 |
| Indonesia - Jakarta | $0.0859 |
| Indonesia - Surabaya | $0.0811 |
| Indonesia (Cellular - Excelcom) | $0.2744 |
| Indonesia (Cellular - Indosat) | $0.3170 |
| Indonesia (Cellular - Telkomsel) | $0.3205 |
| Indonesia (Cellular) | $0.3245 |
| Inmarsat(AOR) | $10.7986 |
| Inmarsat(IOR) | $12.3953 |
| Inmarsat(POR) | $11.0644 |
| Inmarsat(SNAC) | $5.1136 |
| Inmarsat(WAT) | $10.2358 |
| Iran | $0.1856 |
| Iran - Tehran | $0.0750 |
| Iran (Cellular) | $0.2216 |
| Iraq | $0.1483 |
| Iraq - Baghdad | $0.0716 |
| Iraq (Cellular - AsiaCell) | $0.2983 |
| Iraq (Cellular - Atheer) | $0.3467 |
| Iraq (Cellular - Korek) | $0.3920 |
| Iraq (Cellular - Orascom) | $0.3170 |
| Iraq (Cellular - Sana) | $0.3869 |
| Iraq (Cellular) | $0.3938 |
| Ireland | $0.0276 |
| Ireland - Dublin | $0.0283 |
| Ireland (Cellular) | $0.5284 |
| Iridium | $8.6932 |
| Iridium - GMSS Ellipso | $9.5625 |
| Iridium-6 | $9.5625 |
| Iridium-7 | $9.5625 |
| Israel | $0.0351 |
| Israel - Jerusalem | $0.0341 |
| Israel - Paltel | $0.4568 |
| Israel - Paltel (Cellular) | $0.6477 |
| Israel - Tel Aviv | $0.0341 |
| Israel (Cellular) | $0.2028 |
| Italy | $0.0307 |
| Italy - Milan | $0.0307 |
| Italy - Rome | $0.0307 |
| Italy - Vatican City | $0.0358 |
| Italy (Cellular) | $0.5114 |
| Ivory Coast | $0.4551 |
| Ivory Coast - Abidjan | $0.4084 |
| Jamaica | $0.2144 |
| Jamaica (Cellular) | $0.5455 |
| Japan | $0.0597 |
| Japan - IP Phone | $0.0665 |
| Japan - Nagoya | $0.0603 |
| Japan - Okinawa | $0.0603 |
| Japan - Osaka | $0.0603 |
| Japan - Tokyo | $0.0603 |
| Japan (Cellular) | $0.3153 |
| Japan Osaka (Military) | $0.0610 |
| Japan Tokyo (Military) | $0.0610 |
| Jordan | $0.0788 |
| Jordan - Amman | $0.0692 |
| Jordan (Cellular) | $0.2611 |
Countries - K-M
| Kenya | $0.2830 |
| Kenya - Mombassa | $0.2910 |
| Kenya - Nairobi | $0.1091 |
| Kenya (Cellular - Celtel) | $0.4534 |
| Kenya (Cellular - Safaricam) | $0.4466 |
| Kenya (Cellular) | $0.4091 |
| Kiribati | $1.5177 |
| Kuwait | $0.1940 |
| Kuwait (Cellular) | $0.2333 |
| Kyrgyzstan | $0.2574 |
| Kyrgyzstan (Cellular) | $0.2588 |
| Laos | $0.1636 |
| Laos (Cellular) | $0.1636 |
| Latvia | $0.1105 |
| Latvia - Riga | $0.0798 |
| Latvia (Cellular) | $0.3580 |
| Lebanon | $0.2898 |
| Lebanon - Beirut | $0.2898 |
| Lebanon (Cellular) | $0.5049 |
| Lesotho | $0.5693 |
| Lesotho (Cellular) | $0.7421 |
| Liberia | $0.7444 |
| Liberia (Cellular) | $0.6477 |
| Libya | $0.5966 |
| Libya (Cellular) | $0.6955 |
| Liechtenstein | $0.1285 |
| Liechtenstein (Cellular - Mobilkom) | $0.9000 |
| Liechtenstein (Cellular - Orange) | $0.8182 |
| Liechtenstein (Cellular - Swisscom FL) | $0.9000 |
| Liechtenstein (Cellular - Tele2) | $0.9255 |
| Liechtenstein (Cellular) | $0.8182 |
| Lithuania | $0.1265 |
| Lithuania (Cellular - Bite GSM) | $0.4316 |
| Lithuania (Cellular - Omnitel) | $0.4381 |
| Lithuania (Cellular - Tele2) | $0.2703 |
| Lithuania (Cellular) | $0.4538 |
| Luxembourg | $0.0525 |
| Luxembourg (Cellular) | $0.5267 |
| Macau | $0.1180 |
| Macau (Cellular) | $0.1180 |
| Macedonia | $0.3000 |
| Macedonia (Cellular) | $0.7630 |
| Madagascar | $0.5145 |
| Madagascar (Cellular) | $0.6477 |
| Malawi | $0.1500 |
| Malawi (Cellular) | $0.1425 |
| Malaysia | $0.0477 |
| Malaysia - Johar Bahru | $0.0477 |
| Malaysia - Kuala Lumpur | $0.0525 |
| Malaysia (Cellular - Cellcom) | $0.1058 |
| Malaysia (Cellular - Digi) | $0.0903 |
| Malaysia (Cellular - Maxis) | $0.0938 |
| Malaysia (Cellular) | $0.0961 |
| Maldives Republic | $0.6799 |
| Mali Republic | $0.5045 |
| Mali Republic - Bamako | $0.4415 |
| Mali Republic - Ikatel | $0.5325 |
| Mali Republic (Cellular - Ikatel) | $0.6477 |
| Mali Republic (Cellular) | $0.5744 |
| Malta Republic | $0.1974 |
| Malta Republic (Cellular) | $0.6784 |
| Marshall Islands | $0.7360 |
| Mauritania | $0.5676 |
| Mauritius | $0.4227 |
| Micronesia | $0.5472 |
| Moldova | $0.3372 |
| Moldova - Transnistria | $0.3406 |
| Moldova (Cellular) | $0.5114 |
| Monaco | $0.0689 |
| Monaco (Cellular) | $0.7466 |
| Monaco/Kosovo (Cellular) | $0.7193 |
| Mongolia | $0.2233 |
| Mongolia (Cellular) | $0.4261 |
| Montenegro | $0.4091 |
| Montenegro (Cellular) | $0.7691 |
| Montserrat | $0.3607 |
| Morocco | $0.4633 |
| Morocco - Casablanca | $0.4394 |
| Morocco - Rabat | $0.4415 |
| Morocco (Cellular) | $0.6385 |
| Mozambique | $0.2680 |
| Mozambique - Maputo | $0.3101 |
| Mozambique (Cellular - MCell) | $0.3938 |
| Mozambique (Cellular - Vodacom) | $0.4705 |
| Mozambique (Cellular) | $0.4688 |
| Myanmar - Rangoon | $0.7565 |
| Myanmar/Burma | $0.6938 |
Countries - N, O
| Namibia | $0.2386 |
| Namibia (Cellular) | $0.6136 |
| Nauru | $2.5313 |
| Nepal | $0.4814 |
| Nepal - Kathmandu | $0.1347 |
| Netherlands | $0.0310 |
| Netherlands - Amsterdam | $0.0310 |
| Netherlands - Rotterdam | $0.0310 |
| Netherlands (Cellular - Tele2) | $0.6000 |
| Netherlands (Cellular) | $0.5148 |
| Netherlands Antilles | $0.2553 |
| Netherlands Antilles - St Maarten | $0.2424 |
| Netherlands Antilles (Cellular) | $0.3525 |
| New Caledonia | $0.7744 |
| New Zealand | $0.0460 |
| New Zealand - Auckland | $0.0426 |
| New Zealand - Wellington | $0.0443 |
| New Zealand (Cellular) | $0.4824 |
| Nicaragua | $0.3675 |
| Nicaragua - Managua | $0.3614 |
| Nicaragua (Cellular - Bellsouth) | $0.5274 |
| Nicaragua (Cellular) | $0.6574 |
| Niger Republic | $0.3375 |
| Niger Republic (Cellular) | $0.3273 |
| Nigeria | $0.3750 |
| Nigeria - Lagos | $0.3375 |
| Nigeria - Lagos (Cellular) | $0.3174 |
| Nigeria (Cellular - Econet) | $0.3440 |
| Nigeria (Cellular - Globalcom) | $0.3563 |
| Nigeria (Cellular - MTN) | $0.3409 |
| Nigeria (Cellular) | $0.3747 |
| Niue Island | $1.3133 |
| Norfolk Island | $1.7250 |
| North Korea | $1.0892 |
| Norway | $0.0395 |
| Norway - Oslo | $0.0435 |
| Norway (Cellular) | $0.5813 |
| Oman | $0.4664 |
| Oman (Cellular) | $0.4722 |
Countries - P-R
| Pakistan | $0.1950 |
| Pakistan - Islamabad | $0.1773 |
| Pakistan - Karachi | $0.1773 |
| Pakistan - Lahore | $0.1773 |
| Pakistan (Cellular - Mobilink) | $0.1773 |
| Pakistan (Cellular) | $0.1773 |
| Palau Republic | $0.7163 |
| Palestine | $0.7159 |
| Palestine - Israel (Cellular) | $0.2352 |
| Palestine (Cellular) | $0.7159 |
| Panama | $0.0689 |
| Panama - Colon | $0.0648 |
| Panama - Panama City | $0.0443 |
| Panama (Cellular) | $0.2792 |
| Papua New Guinea | $1.0909 |
| Paraguay | $0.2284 |
| Paraguay - Asuncion | $0.1227 |
| Paraguay (Cellular) | $0.3031 |
| Peru | $0.0903 |
| Peru - Lima | $0.0481 |
| Peru (Cellular) | $0.4555 |
| Philippines | $0.3477 |
| Philippines - Manila | $0.3477 |
| Philippines (Cellular) | $0.4040 |
| Poland | $0.0378 |
| Poland - Gdansk | $0.0378 |
| Poland - Krakow | $0.0378 |
| Poland - Lublin | $0.0378 |
| Poland - Warsaw | $0.0300 |
| Poland (Cellular) | $0.2318 |
| Portugal | $0.0348 |
| Portugal - Azores | $0.0355 |
| Portugal - Lisbon | $0.0375 |
| Portugal - Madiera | $0.0355 |
| Portugal - Oporto | $0.0334 |
| Portugal (Cellular) | $0.4943 |
| Qatar | $0.5659 |
| Qatar (Cellular) | $0.5795 |
| Reunion Island | $0.3583 |
| Reunion Island - Mayotte Island | $0.9544 |
| Reunion Island - Mayotte Island (Cellular) | $0.9544 |
| Reunion Island (Cellular) | $0.6644 |
| Romania | $0.0801 |
| Romania - Bucharest | $0.0658 |
| Romania (Cellular - Cosmorom) | $0.4002 |
| Romania (Cellular - Mobifon) | $0.4483 |
| Romania (Cellular - Orange) | $0.4578 |
| Romania (Cellular - Telemobil) | $0.4432 |
| Romania (Cellular) | $0.4694 |
| Russia | $0.0999 |
| Russia - Kazakhstan | $0.2710 |
| Russia - Kazakhstan (Cellular) | $0.3900 |
| Russia - Kazakhstan Almaty | $0.0682 |
| Russia - Moscow | $0.0140 |
| Russia - Overlay | $0.3135 |
| Russia - St. Petersburg | $0.0281 |
| Russia (Cellular) | $0.0972 |
| Rwanda | $0.3439 |
Countries - S
| San Marino | $0.0634 |
| Sao Tome | $2.1477 |
| Satellite Network | $7.1250 |
| Satellite Network - EMSAT | $7.1250 |
| Satellite Network - Global Networks | $9.6188 |
| Satellite Network - Oration | $7.1250 |
| Satellite Network - Thuraya | $2.1818 |
| Saudi Arabia | $0.3426 |
| Saudi Arabia - Dhahran | $0.3068 |
| Saudi Arabia - Jeddah | $0.0893 |
| Saudi Arabia - Mecca | $0.2420 |
| Saudi Arabia - Riyadh | $0.0733 |
| Saudi Arabia (Cellular) | $0.4725 |
| Senegal | $0.4180 |
| Senegal - Dakar | $0.3989 |
| Senegal (Cellular) | $0.5949 |
| Serbia | $0.1909 |
| Serbia - Belgrade | $0.1906 |
| Serbia - Kosovo | $0.1909 |
| Serbia - Montenegro | $0.3719 |
| Serbia - Montenegro (Cellular) | $0.6992 |
| Serbia (Cellular) | $0.5932 |
| Seychelles Island | $0.4088 |
| Sierra Leone | $0.4076 |
| Sierra Leone - Freetown | $0.2216 |
| Sierra Leone (Cellular) | $0.4432 |
| Singapore | $0.0232 |
| Singapore (Cellular) | $0.0244 |
| Slovakia | $0.0675 |
| Slovakia (Cellular) | $0.5138 |
| Slovenia | $0.0794 |
| Slovenia (Cellular) | $0.6808 |
| Solomon Islands | $2.9153 |
| Somalia | $1.2754 |
| Somalia - Mogadishu | $1.2624 |
| South Africa | $0.1466 |
| South Africa - Cape Town | $0.1432 |
| South Africa - Johannesburg | $0.1405 |
| South Africa - Pretoria | $0.1428 |
| South Africa (Cellular) | $0.4295 |
| South Korea | $0.0402 |
| South Korea - Seoul | $0.0394 |
| South Korea (Cellular - KTF) | $0.1210 |
| South Korea (Cellular - SK) | $0.1210 |
| South Korea (Cellular) | $0.1210 |
| Spain | $0.0286 |
| Spain - Barcelona | $0.0266 |
| Spain - Canary Islands | $0.0286 |
| Spain - Madrid | $0.0266 |
| Spain (Cellular) | $0.4602 |
| Sri Lanka | $0.2833 |
| Sri Lanka - Colombo | $0.2898 |
| Sri Lanka (Cellular - MTN) | $0.3351 |
| Sri Lanka (Cellular) | $0.3205 |
| ST. Helena | $2.7570 |
| ST. Kitts/Nevis | $0.3307 |
| ST. Kitts/Nevis (Cellular) | $0.6919 |
| ST. Lucia | $0.3113 |
| ST. Lucia (Cellular) | $0.5540 |
| ST. Pierre & Miquelon | $0.5127 |
| ST. Vincent-Grenadines | $0.3297 |
| ST. Vincent-Grenadines (Cellular) | $0.5489 |
| Sudan | $0.3675 |
| Sudan (Cellular) | $0.3675 |
| Suriname | $0.5574 |
| Suriname (Cellular) | $0.5608 |
| Swaziland | $0.4778 |
| Swaziland (Cellular) | $0.5288 |
| Sweden | $0.0300 |
| Sweden - Stockholm | $0.0300 |
| Sweden (Cellular) | $0.5419 |
| Switzerland | $0.0378 |
| Switzerland - Geneva | $0.0348 |
| Switzerland - Zurich | $0.0375 |
| Switzerland (Cellular) | $0.6170 |
| Syria | $0.4636 |
| Syria (Cellular) | $0.5288 |
Countries - T-Z
| Taiwan | $0.0426 |
| Taiwan - Taipei | $0.0450 |
| Taiwan (Cellular) | $0.1670 |
| Tajikistan | $0.2301 |
| Tanzania | $0.3150 |
| Tanzania - Dar Es Salaam | $0.2864 |
| Tanzania - Zanzibar | $0.3139 |
| Tanzania (Cellular) | $0.3736 |
| Thailand | $0.0409 |
| Thailand - Bangkok | $0.0413 |
| Thailand (Cellular) | $0.0413 |
| Togo Republic | $0.2603 |
| Togo Republic (Cellular - Telecel) | $0.3307 |
| Togo Republic (Cellular) | $0.3365 |
| Tokelau | $1.3534 |
| Tonga Islands | $0.4585 |
| Trinidad & Tobago | $0.2352 |
| Trinidad & Tobago (Cellular) | $0.3498 |
| Tunisia | $0.4517 |
| Tunisia - Tunis | $0.4503 |
| Tunisia (Cellular - Orascom) | $0.4636 |
| Tunisia (Cellular) | $0.6955 |
| Turkey | $0.0886 |
| Turkey - Adana | $0.0511 |
| Turkey - Ankara | $0.0511 |
| Turkey - Antalya | $0.0508 |
| Turkey - Cyprus North | $0.1364 |
| Turkey - Istanbul | $0.0511 |
| Turkey - Izmir | $0.0508 |
| Turkey (Cellular - Telsim) | $0.4425 |
| Turkey (Cellular - Turkcell) | $0.3938 |
| Turkey (Cellular) | $0.4255 |
| Turkmenistan | $0.3095 |
| Turks & Caicos Islands | $0.3297 |
| Turks & Caicos Islands (Cellular) | $0.4670 |
| Tuvalu | $1.7363 |
| Uganda | $0.3338 |
| Uganda - Kampala | $0.3131 |
| Uganda (Cellular - Celtel) | $0.3075 |
| Uganda (Cellular) | $0.3338 |
| Ukraine | $0.2420 |
| Ukraine - Kiev | $0.2700 |
| Ukraine - Odessa | $0.2165 |
| Ukraine (Cellular) | $0.2475 |
| United Arab Emirates | $0.4773 |
| United Arab Emirates - Dubai | $0.4480 |
| United Arab Emirates (Cellular) | $0.4790 |
| United Kingdom | $0.0301 |
| United Kingdom - Freephone | $0.0339 |
| United Kingdom - LCFA | $0.4195 |
| United Kingdom - London | $0.0301 |
| United Kingdom - NCFA | $0.5795 |
| United Kingdom - Personal Numbering | $0.6637 |
| United Kingdom (Cellular) | $0.5593 |
| United Kingdom (NGN) | $7.5000 |
| Uruguay | $0.1739 |
| Uruguay - Montevideo | $0.1534 |
| Uruguay (Cellular) | $0.4844 |
| Uzbekistan | $0.1998 |
| Vanuatu Republic | $1.3977 |
| Venezuela | $0.0651 |
| Venezuela - Caracas | $0.0426 |
| Venezuela - Maracaibo | $0.0597 |
| Venezuela - Valencia | $0.0597 |
| Venezuela (Cellular - Movilnet) | $0.3842 |
| Venezuela (Cellular) | $0.3750 |
| Vietnam | $0.2288 |
| Vietnam - Hanoi | $0.1953 |
| Vietnam - Ho Chi Minh | $0.1623 |
| Vietnam - Ho Chi Minh (Cellular) | $0.1609 |
